EBLG Airport Information
Runway Information
Runway | 04R | Length | 12106 ft | width | 148 ft | Elevation | 652 ft | Threshold | 774 ft | Heading | 45 |
Runway | 22L | Length | 12106 ft | Width | 148 ft | Elevation | 603 ft | Threshold | N/A | Heading | 225 |
Runway | 04L | Length | 7677 ft | width | 148 ft | Elevation | 637 ft | Threshold | N/A | Heading | 45 |
Runway | 22R | Length | 7677 ft | Width | 148 ft | Elevation | 585 ft | Threshold | N/A | Heading | 225 |
Airport Frequencies
Type | A/D | Name | APP | Frequency | 119.275 MHZ |
Type | ATIS | Name | ATIS | Frequency | 126.25 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.8 MHZ |
Type | GND | Name | GND | Frequency | 121.925 MHZ |
Type | TWR | Name | TWR | Frequency | 129.25 MHZ |
Airport Navaids
Type | NDB | Name | Liege | Frequency | 349 KHZ |
Type | VOR-DME | Name | Liege | Frequency | 115450 KHZ |
Type | NDB | Name | Liege | Frequency | 290 KHZ |
Airport Weather Information & NOTAM