LFAT Airport Information
Runway Information
Runway | 13 | Length | 6070 ft | width | 131 ft | Elevation | 19 ft | Threshold | N/A | Heading | 133 |
Runway | 31 | Length | 6070 ft | Width | 131 ft | Elevation | 16 ft | Threshold | 492 ft | Heading | 313 |
Runway | 06 | Length | 0 ft | width | 0 ft | Elevation | 36 ft | Threshold | N/A | Heading | 0 |
Runway | 24 | Length | 0 ft | Width | 0 ft | Elevation | 16 ft | Threshold | N/A | Heading | 0 |
Airport Frequencies
Type | APP | Name | LILLE APP | Frequency | 120.275 MHZ |
Type | ATIS | Name | ATIS | Frequency | 123.125 MHZ |
Type | GND | Name | GND | Frequency | 125.3 MHZ |
Type | TWR | Name | TWR | Frequency | 118.45 MHZ |
Airport Navaids
Airport Weather Information & NOTAM