LFBD Airport Information
Runway Information
Runway | 05 | Length | 10171 ft | width | 148 ft | Elevation | 160 ft | Threshold | N/A | Heading | 46 |
Runway | 23 | Length | 10171 ft | Width | 148 ft | Elevation | 151 ft | Threshold | N/A | Heading | 226 |
Runway | 11 | Length | 7923 ft | width | 148 ft | Elevation | 153 ft | Threshold | N/A | Heading | 107 |
Runway | 29 | Length | 7923 ft | Width | 148 ft | Elevation | 160 ft | Threshold | N/A | Heading | 287 |
Airport Frequencies
Type | APP | Name | AQUITAINE | Frequency | 118.6 MHZ |
Type | ARR | Name | APP | Frequency | 121.2 MHZ |
Type | ATIS | Name | ATIS | Frequency | 131.15 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | INFO | Name | AQUITAINE | Frequency | 120.575 MHZ |
Type | OPS | Name | OPNS | Frequency | 143.175 MHZ |
Type | TWR | Name | TWR | Frequency | 118.3 MHZ |
Airport Navaids
Type | NDB | Name | Bordeaux | Frequency | 393 KHZ |
Type | TACAN | Name | Bordeaux | Frequency | 114400 KHZ |
Type | NDB | Name | Bordeaux | Frequency | 318 KHZ |
Type | VOR-DME | Name | Bordeaux | Frequency | 113750 KHZ |
Type | NDB | Name | Bordeaux | Frequency | 361 KHZ |
Airport Weather Information & NOTAM