LFML Airport Information
Runway Information
Runway | 13R | Length | 7776 ft | width | 148 ft | Elevation | 8 ft | Threshold | N/A | Heading | 134 |
Runway | 31L | Length | 7776 ft | Width | 148 ft | Elevation | 61 ft | Threshold | 345 ft | Heading | 314 |
Runway | 13L | Length | 11483 ft | width | 148 ft | Elevation | 8 ft | Threshold | 1116 ft | Heading | 134 |
Runway | 31R | Length | 11483 ft | Width | 148 ft | Elevation | 53 ft | Threshold | 2165 ft | Heading | 314 |
Airport Frequencies
Type | APP | Name | APP/RADAR | Frequency | 120.2 MHZ |
Type | ATIS | Name | ATIS | Frequency | 125.35 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | INFO | Name | INFO | Frequency | 118.85 MHZ |
Type | PFLT | Name | PERFLIGHT | Frequency | 121.725 MHZ |
Type | TWR | Name | TWR | Frequency | 118.375 MHZ |
Airport Navaids
Type | VOR-DME | Name | Marseille/Provence | Frequency | 108800 KHZ |
Airport Weather Information & NOTAM