LFMT Airport Information
Runway Information
Runway | 12R | Length | 3609 ft | width | 98 ft | Elevation | 10 ft | Threshold | 328 ft | Heading | 124 |
Runway | 30L | Length | 3609 ft | Width | 98 ft | Elevation | 7 ft | Threshold | N/A | Heading | 304 |
Runway | 12L | Length | 8530 ft | width | 164 ft | Elevation | 17 ft | Threshold | N/A | Heading | 124 |
Runway | 30R | Length | 8530 ft | Width | 164 ft | Elevation | 6 ft | Threshold | N/A | Heading | 304 |
Airport Frequencies
Type | APP | Name | MONTPELLIE | Frequency | 120.375 MHZ |
Type | ATIS | Name | MONTPELLIE | Frequency | 124.125 MHZ |
Type | GND | Name | MONTPELLIE | Frequency | 121.95 MHZ |
Type | TWR | Name | MONTPELLIE | Frequency | 118.2 MHZ |
Type | TWR | Name | MONTPELLIE | Frequency | 118.775 MHZ |
Airport Navaids
Type | VOR-DME | Name | Mediterranee | Frequency | 114450 KHZ |
Airport Weather Information & NOTAM