LFQQ Airport Information
Runway Information
Runway | 01 | Length | 5184 ft | width | 98 ft | Elevation | 148 ft | Threshold | N/A | Heading | 15 |
Runway | 19 | Length | 5184 ft | Width | 98 ft | Elevation | 153 ft | Threshold | N/A | Heading | 195 |
Runway | 08 | Length | 9268 ft | width | 148 ft | Elevation | 157 ft | Threshold | N/A | Heading | 78 |
Runway | 26 | Length | 9268 ft | Width | 148 ft | Elevation | 132 ft | Threshold | 918 ft | Heading | 258 |
Airport Frequencies
Type | AFIS | Name | LILLE INFO | Frequency | 134.825 MHZ |
Type | APP | Name | LILLE APP | Frequency | 120.275 MHZ |
Type | ATIS | Name | ATIS | Frequency | 119.325 MHZ |
Type | GND | Name | LILLE GND | Frequency | 121.85 MHZ |
Type | TWR | Name | LILLE TWR | Frequency | 118.55 MHZ |
Airport Navaids
Type | VOR-DME | Name | Lesquin | Frequency | 109000 KHZ |
Airport Weather Information & NOTAM