UKBB Airport Information
Runway Information
Runway | 18R | Length | 11483 ft | width | 206 ft | Elevation | 419 ft | Threshold | N/A | Heading | 183 |
Runway | 36L | Length | 11483 ft | Width | 206 ft | Elevation | 403 ft | Threshold | N/A | Heading | 3 |
Runway | 18L | Length | 13123 ft | width | 197 ft | Elevation | 410 ft | Threshold | N/A | Heading | 183 |
Runway | 36R | Length | 13123 ft | Width | 197 ft | Elevation | 422 ft | Threshold | N/A | Heading | 3 |
Airport Frequencies
Type | ATIS | Name | ATIS | Frequency | 126.7 MHZ |
Type | CLD | Name | DLV | Frequency | 130.275 MHZ |
Type | GND | Name | GND | Frequency | 118.05 MHZ |
Type | OPS | Name | OPS | Frequency | 131.775 MHZ |
Type | RDR | Name | KYIV RADAR | Frequency | 124.675 MHZ |
Type | TWR | Name | TWR | Frequency | 119.65 MHZ |
Airport Navaids
Type | NDB | Name | Boryspil | Frequency | 310 KHZ |
Type | VOR-DME | Name | Boryspil | Frequency | 115900 KHZ |
Type | NDB | Name | Boryspil | Frequency | 825 KHZ |
Type | NDB | Name | Boryspil | Frequency | 825 KHZ |
Type | NDB | Name | Boryspil | Frequency | 310 KHZ |
Airport Weather Information & NOTAM